Hat-tricks are cricket’s most exciting bowling moments! The Indian Premier League has witnessed 23 IPL Hat-Tricks across 18 seasons. These incredible performances shift the entire match momentum instantly.

Taking three wickets in three balls requires skill and luck. Only the greatest bowlers earn this rare feat. Let’s dig into the List of Legendary Bowlers who have done this.
The First IPL Hat-Trick Ever
Lakshmipathy Balaji made history in the inaugural 2008 season. He took the first-ever IPL hat-trick for CSK. The match happened at MA Chidambaram Stadium in Chennai.
Balaji dismissed Irfan Pathan, Piyush Chawla, and VRV Singh. All three wickets came in the final over against Kings XI Punjab. He ended with the 5/24 that day.
That historic moment started a tradition in the IPL. Since then, 22 more hat-tricks have followed across different seasons. Each one brings fans to their feet.
Amit Mishra – The Hat-Trick King
Amit Mishra owns the most IPL Hat-Tricks with three total. He earned this feat across three different teams amazingly. Delhi Daredevils, Deccan Chargers, and Sunrisers Hyderabad all benefited.
His versatility and skill shine through these matches clearly. Mishra remains the only bowler with three hat-tricks currently. That record might stand for many years ahead.
Yuzvendra Chahal and Yuvraj Singh also took multiple hat-tricks. Chahal’s recent one came for Punjab Kings against CSK. He dismissed Deepak Hooda, Anshul Kamboj, and Noor Ahmad brilliantly.
Unique IPL Hat-Trick Records
Yuvraj Singh took two hat-tricks in one season alone! The year 2009 saw both his incredible performances. He achieved them for Punjab Kings against different opponents.
Interestingly, those were his only six wickets that entire season. Talk about making every wicket count maximally! Rohit Sharma also took a hat-trick that same year.
Sam Curran holds a truly special record in the Indian Premier League. His hat-trick spanned two overs for Punjab Kings.
Makhaya Ntini became the first overseas bowler with an IPL hat-trick. Punjab Kings and Rajasthan Royals took the most hat-tricks overall. Each team has five hat-tricks throughout their history.
| Date | Player | Team | Opponent | Batters Dismissed | Venue |
|---|---|---|---|---|---|
| 10/5/2008 | Lakshmipathy Balaji | Chennai Super Kings | Punjab Kings | Irfan Pathan, Piyush Chawla, VRV Singh | Chennai |
| 15/5/2008 | Amit Mishra | Delhi Capitals | Deccan Chargers | Dwaraka Ravi Teja, RP Singh, Pragyan Ojha | Delhi |
| 18/5/2008 | Makhaya Ntini | Chennai Super Kings | Kolkata Knight Riders | Sourav Ganguly, Debabrata Das, David Hussey | Kolkata |
| 1/5/2009 | Yuvraj Singh | Punjab Kings | Royal Challengers Bengaluru | Robin Uthappa, Mark Boucher, Jacques Kallis | Durban |
| 6/5/2009 | Rohit Sharma | Deccan Chargers | Mumbai Indians | Abhishek Nayar, Harbhajan Singh, JP Duminy | Centurion |
| 17/5/2009 | Yuvraj Singh | Punjab Kings | Deccan Chargers | Herschelle Gibbs, Andrew Symonds, Venugopal Rao | Johannesburg |
| 18/3/2010 | Praveen Kumar | Royal Challengers Bengaluru | Rajasthan Royals | Damien Martyn, Sumit Narwal, Paras Dogra | Bengaluru |
| 21/5/2011 | Amit Mishra | Deccan Chargers | Punjab Kings | Ryan McLaren, Mandeep Singh, Ryan Harris | Dharamsala |
| 13/5/2012 | Ajit Chandila | Rajasthan Royals | Pune Warriors | Jesse Ryder, Sourav Ganguly, Robin Uthappa | Jaipur |
| 16/4/2013 | Sunil Narine | Kolkata Knight Riders | Punjab Kings | David Hussey, Azhar Mahmood, Gurkeerat Singh | Mohali |
| 17/4/2013 | Amit Mishra | Sunrisers Hyderabad | Pune Warriors | Bhuvneshwar Kumar, Rahul Sharma, Ashok Dinda | Pune |
| 5/5/2014 | Pravin Tambe | Rajasthan Royals | Kolkata Knight Riders | Manish Pandey, Yusuf Pathan, Ryan ten Doeschate | Ahmedabad |
| 8/5/2014 | Shane Watson | Rajasthan Royals | Sunrisers Hyderabad | Shikhar Dhawan, Moises Henriques, Karn Sharma | Ahmedabad |
| 1/5/2016 | Axar Patel | Punjab Kings | Gujarat Lions | Dwayne Bravo, Ravindra Jadeja, Dinesh Karthik | Rajkot |
| 14/4/2017 | Andrew Tye | Gujarat Lions | Rising Pune Supergiant | Ankit Sharma, Manoj Tiwary, Shardul Thakur | Rajkot |
| 14/4/2017 | Samuel Badree | Royal Challengers Bengaluru | Mumbai Indians | Parthiv Patel, Mitchell McClenaghan, Rohit Sharma | Bengaluru |
| 6/5/2017 | Jaydev Unadkat | Rising Pune Supergiant | Sunrisers Hyderabad | Bipul Sharma, Rashid Khan, Bhuvneshwar Kumar | Hyderabad |
| 1/4/2019 | Sam Curran | Punjab Kings | Delhi Capitals | Harshal Patel, Kagiso Rabada, Sandeep Lamichhane | Mohali |
| 30/4/2019 | Shreyas Gopal | Rajasthan Royals | Royal Challengers Bengaluru | Virat Kohli, AB de Villiers, Marcus Stoinis | Bengaluru |
| 26/9/2021 | Harshal Patel | Royal Challengers Bengaluru | Mumbai Indians | Hardik Pandya, Kieron Pollard, Rahul Chahar | Dubai |
| 18/4/2022 | Yuzvendra Chahal | Rajasthan Royals | Kolkata Knight Riders | Shreyas Iyer, Shivam Mavi, Pat Cummins | Mumbai |
| 9/4/2023 | Rashid Khan | Gujarat Titans | Kolkata Knight Riders | Andre Russell, Sunil Narine, Shardul Thakur | Ahmedabad |
| 30/4/2025 | Yuzvendra Chahal | Punjab Kings | Chennai Super Kings | Deepak Hooda, Anshul Kamboj, Noor Ahmad | Chennai |
The List of Legendary Bowlers keeps growing every season. Who will be next to join this exclusive club?











