The IPL season has once again brought exciting news for cricket lovers. The prices of the players in the auction this time have surprised everyone. This auction held in Saudi Arabia has set many new records.
The biggest news in this year’s auction was Rishabh Pant’s record purchase of 27 crores. Lucknow Super Giants have placed a big bet on this young wicketkeeper-batsman. Shreyas Iyer was bought by Punjab Kings for Rs 26.75 crore.
Each team selects players according to their needs. Royal Challengers Bangalore are still left with the highest amount of Rs 30.65 crore, while Sunrisers Hyderabad have only Rs 5.15 crore left. Mumbai Indians have seven overseas player slots available, the most among all teams.
In this auction, special attention has been given to young talent. Experienced players like Heinrich Klaasen (23 crore), Virat Kohli (21 crore) as well as young players have also got good prices. Young players like Manav Suthar, Nishant Sindhu have also been bought by the teams.
Among the overseas players, the likes of Jos Buttler (Rs. 15.75 crore), Pat Cummins (Rs. 18 crore) and Rashid Khan (Rs. 18 crore) have been paid big bucks by teams. It shows how much teams value international experience.
IPL 2025 Auction: List of The players with their prices
Player Name | Value (Cr) | Team | Type |
---|---|---|---|
Rishabh Pant | 27.00 | LSG | Auction Buy |
Shreyas Iyer | 26.75 | PBKS | Auction Buy |
Venkatesh Iyer | 23.75 | KKR | Auction Buy |
Heinrich Klaasen | 23.00 | SRH | Retention |
Virat Kohli | 21.00 | RCB | Retention |
Nicholas Pooran | 21.00 | LSG | Retention |
Rashid Khan | 18.00 | GT | Retention |
Yuzvendra Chahal | 18.00 | PBKS | Auction Buy |
Arshdeep Singh | 18.00 | PBKS | Auction Buy |
Jasprit Bumrah | 18.00 | MI | Retention |
Pat Cummins | 18.00 | SRH | Retention |
Ruturaj Gaikwad | 18.00 | CSK | Retention |
Ravindra Jadeja | 18.00 | CSK | Retention |
Yashasvi Jaiswal | 18.00 | RR | Retention |
Sanju Samson | 18.00 | RR | Retention |
Shubman Gill | 16.50 | GT | Retention |
Axar Patel | 16.50 | DC | Retention |
Hardik Pandya | 16.35 | MI | Retention |
Suryakumar Yadav | 16.35 | MI | Retention |
Rohit Sharma | 16.30 | MI | Retention |
Jos Buttler | 15.75 | GT | Auction Buy |
KL Rahul | 14.00 | DC | Auction Buy |
Travis Head | 14.00 | SRH | Retention |
Dhruv Jurel | 14.00 | RR | Retention |
Riyan Parag | 14.00 | RR | Retention |
Kuldeep Yadav | 13.25 | DC | Retention |
Matheesha Pathirana | 13.00 | CSK | Retention |
Rinku Singh | 13.00 | KKR | Retention |
Josh Hazlewood | 12.50 | RCB | Auction Buy |
Jofra Archer | 12.50 | RR | Auction Buy |
Mohammed Siraj | 12.25 | GT | Auction Buy |
Andre Russell | 12.00 | KKR | Retention |
Sunil Narine | 12.00 | KKR | Retention |
Varun Chakaravarthy | 12.00 | KKR | Retention |
Shivam Dube | 12.00 | CSK | Retention |
Phil Salt | 11.50 | RCB | Auction Buy |
Ishan Kishan | 11.25 | SRH | Auction Buy |
Mitchell Starc | 11.75 | DC | Auction Buy |
Marcus Stoinis | 11.00 | PBKS | Auction Buy |
Jitesh Sharma | 11.00 | RCB | Auction Buy |
Ravi Bishnoi | 11.00 | LSG | Retention |
Mayank Yadav | 11.00 | LSG | Retention |
Rajat Patidar | 11.00 | RCB | Retention |
Shimron Hetmyer | 11.00 | RR | Retention |
Kagiso Rabada | 10.75 | GT | Auction Buy |
T Natarajan | 10.75 | DC | Auction Buy |
Noor Ahmad | 10.00 | CSK | Auction Buy |
Mohammad Shami | 10.00 | SRH | Auction Buy |
Tristan Stubbs | 10.00 | DC | Retention |
R Ashwin | 9.75 | CSK | Auction Buy |
Avesh Khan | 9.75 | LSG | Auction Buy |
Jake Fraser-McGurk | 9.00 | DC | Auction Buy |
Liam Livingstone | 8.75 | RCB | Auction Buy |
Sai Sudharsan | 8.50 | GT | Retention |
Harshal Patel | 8.00 | SRH | Auction Buy |
Tilak Varma | 8.00 | MI | Retention |
David Miller | 7.50 | LSG | Auction Buy |
Harry Brook | 6.25 | DC | Auction Buy |
Devon Conway | 6.25 | CSK | Auction Buy |
Anrich Nortje | 6.50 | KKR | Auction Buy |
Rasikh Dar | 6.00 | RCB | Auction Buy |
Nitish Reddy | 6.00 | SRH | Retention |
Naman Dhir | 5.25 | MI | Auction Buy |
Wanindu Hasaranga | 5.25 | RR | Auction Buy |
Yash Dayal | 5.00 | RCB | Retention |
Khaleel Ahmed | 4.80 | CSK | Auction Buy |
Maheesh Theekshana | 4.40 | RR | Auction Buy |
Rahul Tripathi | 3.40 | CSK | Auction Buy |
Mitchell Marsh | 3.40 | LSG | Auction Buy |
Abhinav Manohar | 3.20 | SRH | Auction Buy |
Rahul Chahar | 3.20 | SRH | Auction Buy |
Angkrish Raghuvanshi | 3.00 | KKR | Auction Buy |
Adam Zampa | 2.40 | SRH | Auction Buy |
Suyash Sharma | 2.60 | RCB | Auction Buy |
Mohit Sharma | 2.20 | DC | Auction Buy |
Aiden Markram | 2.00 | LSG | Auction Buy |
Rahmanullah Gurbaz | 2.00 | KKR | Auction Buy |
Vijaykumar Vyshak | 1.80 | PBKS | Auction Buy |
Vaibhav Arora | 1.80 | KKR | Auction Buy |
Mahipal Lomror | 1.70 | GT | Auction Buy |
Yash Thakur | 1.60 | PBKS | Auction Buy |
Harpreet Brar | 1.50 | PBKS | Auction Buy |
Simarjeet Singh | 1.50 | SRH | Auction Buy |
Vijay Shankar | 1.20 | CSK | Auction Buy |
Akash Madhwal | 1.20 | RR | Auction Buy |
Sameer Rizvi | 0.95 | DC | Auction Buy |
Vishnu Vinod | 0.95 | PBKS | Auction Buy |
Kumar Kushagra | 0.65 | GT | Auction Buy |
Robin Minz | 0.65 | MI | Auction Buy |
Karun Nair | 0.50 | DC | Auction Buy |
Karn Sharma | 0.50 | MI | Auction Buy |
Kumar Kartikeya | 0.30 | RR | Auction Buy |
Manav Suthar | 0.30 | PBKS | Auction Buy |
Nishant Sindhu | 0.30 | GT | Auction Buy |
Anuj Rawat | 0.30 | GT | Auction Buy |
Atharva Taide | 0.30 | SRH | Auction Buy |
Key Statistics:
- Highest paid player: Rishabh Pant (27 Cr)
- Most expensive retention: Heinrich Klaasen (23 Cr)
- Most expensive overseas player: Jos Buttler (15.75 Cr)
- Lowest purchase: Multiple players at 0.30 Cr
- Number of players above 15 Cr: 16
All eyes are now on the start of IPL 2025. It will be interesting to see how well the players bought for such a huge amount live up to the expectations of their teams. Can the likes of Pant and Iyer justify their price tag? Will the new young players be able to make a mark on this big stage?
This year’s IPL is definitely going to be exciting. With the record prices of the players, the expectations of the audience have also increased. Now it is to be seen which team wins on the field.